Location of defibrillators
The location of defibrillators in South Ayrshire.
Premise | Address | Town | Post Code |
Ayr Academy | University Avenue | Ayr | KA8 0SX |
Ayr Town Hall | 27 New Bridge Street | Ayr | KA7 1JX |
Belleisle Golf | Doonfoot Road | Ayr | KA7 4DU |
Belmont Academy | Belmont Road | Ayr | KA7 2PG |
The Grain Exchange | High Street | Ayr | |
Carnegie Library | 12 Main Street | Ayr | KA8 8EB |
Carrick Academy | Kirkoswald Road | Maybole | KA19 8BP |
Carrick Opportunities Centre | 20 Henrietta Street | Girvan | KA26 9AL |
Citadel Leisure Centre | South Beach Road | Ayr | KA7 1JB |
County Buildings | Wellington Square | Ayr | KA7 1DR |
County Buildings 2 | Wellington Square | Ayr | KA7 1DR |
Coylton Activity Centre | Hole Road | Coylton | KA6 6JL |
Customer Contact Centre, Ayr (Wallace Tower) | 172-176 High Street | Ayr | KA7 1PZ |
Customer Contact Centre, Girvan | 17/19 Knockcushan Street | Girvan | KA26 9AG |
Customer Contact Centre, Maybole | 64 High Street | Maybole | KA19 7BZ |
Customer Contact Centre, Prestwick | 4-6 The Cross | Prestwick | KA9 1AJ |
Dalmilling Golf Course | Westwood Avenue | Ayr | KA8 0QR |
Dalmilling Primary | Harthall | Ayr | KA8 0PD |
Dam Park Stadium | Content Avenue | Ayr | KA8 0ET |
Dolphin House | Culzean Country Park | Maybole | KA19 8JX |
Dukes Road Depot | Dukes Road | Troon | KA10 6QR |
Dundonald Activity Centre | Castle Drive | Dundonald | KA2 9EP |
Girvan Academy | The Avenue | Girvan | KA26 9DW |
Girvan Golf Course | Golf Course Road | Girvan | |
Girvan Recycling Depot | 35 Bridge Street | Girvan | KA26 9HG |
Hillcrest Residential Unit | 31 McConnell Square | Girvan | KA26 9HR |
King George 5 Pavilion | Mosside Road | AYR | KA8 9ET |
Kyle Academy | Overmills Road | Ayr | KA7 3LR |
Kyle Street Housing Office | 80-88 Kyle Street | Ayr | KA7 1RZ |
Marr College | Dundonald Road | Troon | KA10 7AB |
Masonhill Crematorium | Masonhill | Ayr | |
Maybole Golf Course & Maybole Pool | Kirkoswald Road | Maybole | KA19 7DX |
Maybole Town Hall | 81A High Street | Maybole | KA19 7AB |
McAdam House | 34 Charlotte Street | Ayr | KA7 1EA |
McCalls Avenue | 12 McCalls Avenue | Ayr | KA8 9AE |
Mossblown Activity Centre | Annbank Road | Mossblown | KA6 5BH |
Muirhead Activity Centre | Central Avenue | Troon | KA10 7AZ |
Municipal Buildings, Troon | South Beach | Troon | KA10 6EF |
Northfield Bowling | Northfield Avenue | Ayr | KA8 9AL |
Nursery Court Day Services | Nursery Court | Girvan | KA26 9EW |
Old Racecourse Pavilion | 1A Doonfoot Road | Ayr | KA7 4DN |
Overmiils Day Centre | Westwood Avenue | Ayr | KA8 0QZ |
Prestwick Academy | Newdykes Road | Prestwick | KA9 2LB |
Prestwick Pool | Bellevue Road | Prestwick | KA9 1NW |
Queen Margaret Academy | Dalmellington Road | Ayr | KA7 3TL |
Riverside House | 21 River Terrace | Ayr | KA8 0AU |
Rozelle House | Rozelle Park, Monument Road | Ayr | KA7 4NQ |
Rozelle Pavilion | Rozelle Park, Monument Road | Ayr | KA7 4NQ |
South Lodge Residential Unit | 29 Racecourse Road | Ayr | KA7 2TF |
The Oval Pavilion | Ayr Road | Prestwick | KA19 1RR |
Troon Golf Club | Craigend Road | Troon | |
Troon Library | 5 South Beach | Troon | KA10 6EF |
Troon Pool | 4 Barassie Street | Troon | KA10 6LU |
Viewfield Gate | 80 Viewfield Road | Ayr | KA8 8HH |
Walker Road Depot | Walker Road | Ayr | KA8 9LE |
Whitletts Activity Centre | Glenmuir Place | Ayr | KA8 9RW |
NOTE: All Council owned defibrillators are currently stored inside the named premises