Fitness classes
Information on our fitness classes.
We've updated our fitness class timetable. The new timetable starts Monday 2nd May 2022.
Please find our updated timetable below;
Time | Monday | Venue | Notes |
6.30-7.00 | Metafit | Studio 1 |
|
7.00-7.30 | Express Cycling | Studio 2 |
|
10.00-10.45 | Pilates | Studio 2 |
|
11.00-11.30 | Evolve Cycling | Studio 2 |
|
11.30-12.00 | Evolve Circuit Series | Gym | |
12.00-12.30 | Express Cycling | Studio 2 |
|
1.00-1.45 | Aqua Fit | Citadel |
|
1.00-2.00 | Tai Chi | Studio 2 |
|
5.15-5.45 | Express Cycling | Studio 2 |
|
5.00-5.45 | Barbells | Studio 1 |
|
6.00-6.45 | Evolve Stretch & Core | Studio 1 |
|
6.00-6.45 | Studio Cycling (Adult & Teen) | Studio 2 |
|
7.00-8.30 | Yin Yoga | Studio 2 | |
7.00-8.00 | Circuits | Main hall | |
7.00-7.45 | Dance Fit | Studio 1 |
Time | Tuesday | Venue | Notes |
7.00-7.30 | Express Cycling | Studio 2 |
|
7.30-8.00 | Barbell Conditioning | Studio 1 |
|
9.30-11.00 | Vinyasa Flow Yoga | Studio 2 |
|
11.00-11.45 | Aqua Fit | Flexi Pool |
|
12.00-12.30 | Express Cycling | Studio 2 |
|
4.00-4.45 | Evolve Legs, Bums & Tums | Studio 2 |
|
5.00-5.30 | Express Cycling (Adult & Teen) | Studio 2 | Adult and Teen |
5.00-5.45 | Strength Bootcamp | Studio 1 |
|
6.00-6.45 | Functional X | Main hall |
|
6.00-6.45 | Studio Cycling | Studio 2 |
|
7.00-7.30 | HITT Step | Studio 1 | |
7.30-7.50 | Evolve Core Blast | Studio 1 |
|
Time | Wednesday | Venue | Notes |
6.30-7.00 | Metafit | Studio 1 |
|
7.00-7.30 | Express Cycling | Studio 2 |
|
10.00-10.45 | Pilates | Studio 2 |
|
10.30-11.00 | Evolve Circuit Series | Gym |
|
12.30-1.15 | Aqua Fit | Flexi Pool |
|
1.15-2.00 | Aqua Fit | Flexi Pool |
|
12.00-12.30 | Express Cycling | Studio 2 |
|
1.00-1.30 | Evolve Circuit Series | Gym |
|
2.00-2.45 | Evolve Aerobics | Studio 2 |
|
5.00-5.45 | Barbells | Studio 1 |
|
5.00-5.45 | Evolve 15/15/15 | Studio 2 | 15 cardio /15 tone/ 15 core |
6.00-6.45 | Dance Fit | Studio 1 |
|
6.00-6.45 | Studio Cycling | Studio 2 |
|
7.00-7.45 | Circuits | Main Hall | Adult and teen |
7.00-7.45 | Evolve Stretch & Core | Studio 2 |
|
Time | Thursday | Venue | Notes |
7.00- 7.30 | Express Cycling | Studio 2 |
|
7.30-8.00 | Barbell Conditioning | Studio 1 |
|
10.00-10.45 | Evolve Stretch & Core | Studio 2 |
|
11.00-11.45 | Evolve Body Tone | Studio 2 |
|
12.00-12.30 | Express Cycling | Studio 2 |
|
1.00-1.45 | Aqua Fit | Flexi Pool |
|
4.30-6.00 | Dru Yoga | Studio 2 | |
5.00-5.45 | Strength Bootcamp | Studio 1 |
|
6.00- 6.45 | Functional X | Main Hall |
|
6.15-7.00 | Studio Cycling | Studio 2 |
|
7.00-7.45 | Glute Camp | Studio 1 |
|
7.00-7.30 | Metafit | Main Hall |
|
6.15-7.00 | Aqua Fit | Troon Pool |
|
7.15 -8.00 | Aqua Fit | Troon Pool |
|
Time | Friday | Venue | Notes |
6.30-7.00 | Metafit | Studio 1 |
|
7.00-7.30 | Studio Cycling | Studio 2 |
|
9.30-11.00 | Dru Yoga | Studio 2 |
|
10.30-11.15 | Aqua Fit | Troon Pool |
|
11.15-12.00 | Evolve Stretch &Core | Studio 2 |
|
11.30-12.15 | Aqua Fit | Troon Pool |
|
12.00-12.30 | Express Cycling | Studio 2 |
|
1.00-1.30 | Evolve Cycling | Studio 2 |
|
1.30-2.00 | Evolve Circuit Series | Gym |
|
5.00-5.30 | Express Cycling | Studio 2 |
|
5.30-6.00 | Conditioning | Studio 1 |
|
6.00-6.30 | Express Kettlebells | Studio 1 |
|
7.00-7.45 | Dance Fit | Studio 1 |
|
Time | Saturday | Venue | Notes |
9.00-9.45 | Studio Cycling | Spin Studio |
|
10.00-10.45 | Barbells | Studio |
|
11.30-12.15 | Pilates | Main Hall |
|
Time | Sunday |
|
|
9.00-9.45 | Express Cycling | Studio2 |
|
10.00-11.30 | Vinyasa Flow Yoga | Studio 2 |
|
We recommend that all classes are booked online, in advance. This can be done by registering and logging in here
If you'd like a little more information on our classes, we've put together descriptions for each, below;